Condenser Brushes
#6500 Condenser Brushes
Mill-Rose offers a complete line of condenser brushes available in four bristle materials: High Carbon Steel, Stainless Steel, Brass and Nylon. Bristle sizes are graduated from .008" on small diameter brushes, to .010" on larger sizes to provide consistent cleaning power.
Mill-Rose offers a complete line of condenser tube and heat exchanger brushes. Available in four bristle materials: High Carbon Steel, Stainless Steel, Brass and Nylon. Bristle sizes are graduated from .008” on small diameter brushes, to .010” on larger sizes to provide consistent cleaning power.
The 1/4” diameter brushes are mounted on a 3/16” diameter coupling with a 8-32 external thread.
Nylon brushes are ideal for removing soft and light deposits like mud, silt and biological growth in heat exchanger tubes. Nylon brushes are suitable for removing microbiological growth in chiller tubes.
Brass brushes are useful for removing scale and sediment in heat exchanger tubes. They are also suitable for removing rust and debris in chiller tubes.
Stainless steel brushes are effective for removing tough deposits such as scale and sediment in ferrous heat exchanger tubes. They are also suitable for removing rust and debris in ferrous chiller tubes.
Wire brushes are effective for removing scale sediment, rust, and debris in ferrous heat exchanger tubes. They are also suitable for removing soot, ash, and slag deposits in boiler tubes.
Catalog Number | |||||||||
---|---|---|---|---|---|---|---|---|---|
H/C Steel | Stainless | Brass | Nylon | Brush Dia. | Brush Length | OAL | Wire Size | Std. Pkg. | Wgt./Pkg. |
65500 | 65502 | 65504 | 65506 | 1/4" | 2-1/4" | 3-1/4" | 0.006 | 6 | .06 lbs. |
Catalog Number | |||||||||
---|---|---|---|---|---|---|---|---|---|
H/C Steel | Stainless | Brass | Nylon | Brush Dia. | Brush Length | OAL | Wire Size | Std. Pkg. | Wgt./Pkg. |
65020 | 65135 | 65250 | 65365 | +3/8" | 4-1/2" | 7-1/2" | 0.008 | 1 | .14 lbs. |
65025 | 65140 | 65255 | 65370 | 7/16" | 4-1/2" | 7-1/2" | 0.008 | 1 | .14 lbs. |
65030* | 65145* | 65260 | 65375* | 1/2" | 4-1/2" | 7-1/2" | 0.008 | 1 | .14 lbs. |
65035 | 65150 | 65265 | 65380 | 9/16" | 4-1/2" | 7-1/2" | 0.008 | 1 | .15 lbs. |
65040* | 65155 | 65270* | 65385* | 5/8" | 4-1/2" | 7-1/2" | 0.008 | 1 | .15 lbs. |
65045 | 65160 | 65275 | 65390 | 11/16" | 4-1/2" | 7-1/2" | 0.008 | 1 | .16 lbs. |
65050 | 65165 | 65280 | 65395 | 3/4" | 4-1/2" | 7-1/2" | 0.008 | 1 | .16 lbs. |
65055 | 65170 | 65285 | 65400 | 13/16" | 4-1/2" | 7-1/2" | 0.008 | 1 | .17 lbs. |
65060 | 65175 | 65290 | 65405 | 7/8" | 4-1/2" | 7-1/2" | 0.01 | 1 | .17 lbs. |
65065 | 65180 | 65295 | 65410 | 15/16" | 4-1/2" | 7-1/2" | 0.01 | 1 | .18 lbs. |
65070* | 65185* | 65300 | 65415* | 1" | 4-1/2" | 7-1/2" | 0.01 | 1 | .20 lbs. |
65075 | 65190 | 65305 | 65420 | 1-1/8" | 4-1/2" | 7-1/2" | 0.01 | 1 | .20 lbs. |
65080 | 65195 | 65310 | 65425* | 1-1/4" | 4-1/2" | 7-1/2" | 0.01 | 1 | .22 lbs. |
65085 | 65200 | 65315 | 65430 | 1-3/8" | 4-1/2" | 7-1/2" | 0.01 | 1 | .23 lbs. |
65090 | 65205 | 65320 | 65435 | 1-1/2" | 4-1/2" | 7-1/2" | 0.01 | 1 | .24 lbs. |
65095 | 65210 | 65325 | 65440 | 1-5/8" | 4-1/2" | 7-1/2" | 0.01 | 1 | .25 lbs. |
65100 | 65215 | 65330 | 65445 | 1-3/4" | 4-1/2" | 7-1/2" | 0.01 | 1 | .28 lbs. |
65105 | 65220 | 65335 | 65450 | 1-7/8" | 4-1/2" | 7-1/2" | 0.01 | 1 | .28 lbs. |
65110 | 65225 | 65340 | 65455 | 2" | 4-1/2" | 7-1/2" | 0.01 | 1 | .30 lbs. |
65115 | 65230 | 65345 | 65460 | 2-1/4" | 4-1/2" | 7-1/2" | 0.01 | 1 | .32 lbs. |
65120 | 65235 | 65350 | 65465 | 2-1/2" | 4-1/2" | 7-1/2" | 0.01 | 1 | .34 lbs. |
65125 | 65240 | 65355 | 65470 | 2-3/4" | 4-1/2" | 7-1/2" | 0.01 | 1 | .36 lbs. |
65130 | 65245 | 65360 | 65475 | 3" | 4-1/2" | 7-1/2" | 0.01 | 1 | .40 lbs. |
+No O.D. Thread on 3/8" brushes.*Most popular items - Suggested Stock
|